LEADERBOARDS BATTLEFIELD LEADERS
Top PvP
The top 50 battlefield competitors, ranked by PvP points.
BATTLEFIELD HALL OF FAME
PvP points · Top 50
50 results
| RANK | CLASS | CHARACTER | POINTS | MVP | WINS | LOSSES |
|---|---|---|---|---|---|---|
| 🥇 | Druid | CNCLv. 100 | 1,454 | 2 | 2 | 0 |
| 🥈 | Chronos | JisooLv. 100 | 1,454 | 0 | 1 | 1 |
| 🥉 | Warlock | CiciLv. 100 | 1,448 | 1 | 1 | 3 |
| #4 | Druid | MagicSarapLv. 100 | 1,375 | 1 | 1 | 0 |
| #5 | Holy Knight | BenLv. 100 | 1,338 | 10 | 9 | 0 |
| #6 | Holy Knight | SaberLv. 100 | 1,273 | 0 | 1 | 0 |
| #7 | Archangel | ArchangeLv. 100 | 1,271 | 1 | 1 | 0 |
| #8 | Death Knight | IzaaLv. 100 | 1,257 | 1 | 1 | 0 |
| #9 | Druid | BIackzLv. 100 | 1,176 | 1 | 1 | 0 |
| #10 | Death Knight | MerkhadiaLv. 100 | 1,173 | 3 | 3 | 0 |
| #11 | Shinobi | YiLv. 100 | 1,113 | 1 | 1 | 0 |
| #12 | Archangel | BurgerLv. 100 | 1,109 | 1 | 1 | 0 |
| #13 | Death Knight | TakatouLv. 100 | 1,089 | 2 | 1 | 2 |
| #14 | Omega | AfritadaLv. 100 | 1,086 | 1 | 1 | 1 |
| #15 | Druid | DexLv. 100 | 1,081 | 3 | 1 | 6 |
| #16 | Dimensional Master | MemeLv. 100 | 1,081 | 1 | 1 | 0 |
| #17 | Druid | setina80Lv. 100 | 1,081 | 1 | 1 | 0 |
| #18 | Archangel | LaylaLv. 100 | 1,081 | 0 | 3 | 6 |
| #19 | Death Knight | tetra60Lv. 100 | 1,081 | 0 | 1 | 0 |
| #20 | Shinobi | RasentuteLv. 100 | 1,065 | 2 | 2 | 1 |
| #21 | Warlock | MagiLv. 100 | 1,059 | 2 | 2 | 0 |
| #22 | Chronos | grimmLv. 100 | 1,059 | 0 | 1 | 0 |
| #23 | Shinobi | EliseLv. 100 | 1,037 | 1 | 1 | 0 |
| #24 | Holy Knight | TankerLv. 100 | 856 | 0 | 0 | 1 |
| #25 | Shinobi | RysLv. 100 | 834 | 1 | 1 | 3 |
| #26 | Warlock | StaffLv. 100 | 739 | 0 | 0 | 1 |
| #27 | Death Knight | AlketaLv. 100 | 605 | 0 | 0 | 1 |
| #28 | Warlock | LayLv. 100 | 601 | 0 | 0 | 3 |
| #29 | Archangel | SeraphinaLv. 100 | 601 | 0 | 0 | 1 |
| #30 | Holy Knight | soledaLv. 100 | 601 | 0 | 0 | 1 |
| #31 | Wizard | stellinaLv. 60 | 601 | 0 | 0 | 1 |
| #32 | Mystic | YuiLv. 85 | 548 | 0 | 0 | 1 |
| #33 | Shinobi | Eragon95MirLv. 100 | 545 | 1 | 1 | 2 |
| #34 | Shinobi | bricola60Lv. 100 | 545 | 0 | 0 | 1 |
| #35 | Shinobi | BotLv. 100 | 543 | 2 | 2 | 0 |
| #36 | Paladin | RaineLv. 62 | 471 | 1 | 1 | 0 |
| #37 | Chronos | ShiyiYueLv. 100 | 382 | 5 | 3 | 0 |
| #38 | Paladin | BagnetLv. 40 | 299 | 2 | 2 | 0 |
| #39 | Priest | LeoLv. 30 | 231 | 1 | 1 | 0 |
| #40 | Druid | KalderetaLv. 92 | 90 | 0 | 0 | 1 |
| #41 | Warlock | YoshinoLv. 100 | 90 | 0 | 0 | 2 |
| #42 | Necromancer | MadnessLv. 52 | 78 | 0 | 1 | 1 |
| #43 | Paladin | MCLAYSSLv. 51 | 78 | 0 | 1 | 1 |
| #44 | Priest | AbrazoLv. 30 | 62 | 0 | 0 | 1 |
| #45 | Assassin | 312312312Lv. 31 | 46 | 0 | 1 | 1 |
| #46 | Demolitionist | TEST123Lv. 32 | 46 | 0 | 1 | 1 |
| #47 | Assassin | RedStonesLv. 51 | 31 | 0 | 0 | 4 |
| #48 | Demolitionist | EryueLv. 55 | 23 | 1 | 0 | 3 |
| #49 | Warlock | YukiyoLv. 100 | 0 | 3 | 0 | 0 |
| #50 | Death Knight | RorenuVivieLv. 100 | 0 | 2 | 0 | 0 |
Rankings are based on the latest available game database records. Ranking positions are recalculated after applying filters.