LegendGF Online
LEADERBOARDS THE STRONGEST GUILDS

Guild Ranking

The top 20 guilds, ranked by guild level and exploit.

DOMINANT GUILDS Based on guild level & exploit
20 results
RANK GUILDLEVELLEADER / FOUNDERMEMBERSEXPLOIT
🥇 Fate Lv. 10 Toka 24 / 250 0
🥈 Home Lv. 10 Jack 2 / 250 0
🥉 CasaCreole Lv. 10 PunchingBall 43 / 250 0
#4 ChivasRegal Lv. 10 zefazefazef 1 / 250 0
#5 Infinity Lv. 10 Yuna 224 / 250 0
#6 Constrained Lv. 10 GTFreppe 5 / 250 0
#7 TkingsAvatar Lv. 10 nanoyuri 8 / 250 0
#8 XIII Lv. 10 Nyxaria 13 / 250 0
#9 FANTASY Lv. 10 Aleesa 14 / 250 0
#10 Doge Lv. 10 Berker 13 / 250 0
#11 French Lv. 10 Otsana 2 / 250 0
#12 NoMercy Lv. 10 TetePype 1 / 250 0
#13 Dinasty Lv. 10 Sumbriolusix 8 / 250 0
#14 DRAGON Lv. 10 Dragon 1 / 250 0
#15 TheVatican Lv. 10 Benedict 6 / 250 0
#16 Jigoku Lv. 10 Murphy 4 / 250 0
#17 KENDRICK Lv. 10 DRAKE 1 / 250 0
#18 Fairplay Lv. 10 [GS]SpiritSoulss 173 / 250 0
#19 Kapalbajak Lv. 10 TehAisS 8 / 250 0
#20 RealmOfDead Lv. 10 KinKin 7 / 250 0

Rankings are based on the latest available game database records. Ranking positions are recalculated after applying filters.